|
The Lord of the Rings Online Trading Card Game
Leader Boards
Sealed Ratings -- Top 50
| Place |
User |
Rating |
| 1 | Mashedpotatoesandcola | 1950 |
| 2 | Melpomene | 1930 |
| 3 | Sting | 1903 |
| 4 | Ellington | 1882 |
| 5 | CobraCards.com | 1868 |
| 6 | Gandalf_Acolyte | 1866 |
| 7 | MichaelFriedman1 | 1864 |
| 8 | Sephie_Chan | 1862 |
| 9 | BC | 1839 |
| 10 | RiderYoda | 1824 |
| | pipster71 | 1824 |
| 12 | Molsen | 1810 |
| 13 | FreakinSweet | 1805 |
| | UriAlvarez | 1805 |
| 15 | CATS | 1803 |
| 16 | DrPeterVenkman | 1800 |
| | Gandalf | 1800 |
| 18 | PhanofMadrid | 1799 |
| 19 | Rubber_Chicken | 1797 |
| 20 | xizorlordofgondor | 1791 |
| 21 | Petit-scarab | 1786 |
| 22 | Mir | 1777 |
| 23 | NobleEskimo | 1769 |
| | RageRacer27 | 1769 |
| 25 | KennethM | 1761 |
| | Dark79Archon | 1761 |
| 27 | Serverman | 1758 |
| 28 | Pariah | 1752 |
| 29 | voyman | 1750 |
| 30 | baumar77 | 1749 |
| 31 | Falstaff | 1748 |
| 32 | RockBad | 1747 |
| 33 | Your_Fat_Daddy | 1742 |
| | HikosamaXIII | 1742 |
| 35 | MrCab | 1740 |
| 36 | LimpAjoseR | 1739 |
| | Miranda | 1739 |
| 38 | unmovedmover | 1735 |
| 39 | NorthernWolf | 1734 |
| | Questor | 1734 |
| | CobraCards | 1734 |
| 42 | Mr_5tein | 1732 |
| 43 | Banshee | 1731 |
| 44 | kuko | 1730 |
| 45 | mistersweets | 1728 |
| 46 | CaptainofRangers | 1727 |
| | DanFF444 | 1727 |
| 48 | echoed | 1726 |
| 49 | EagleofMeaux | 1725 |
| | NoMercy | 1725 |
Last generated at Thu Nov 20 02:30:02 2008.
Return to Leader Board index.
|